![]() |
||||
![]() |
||||
|
key
benefits >>
|
||||
| |
Experienced Revenue Management at a fraction of the cost. |
|||
| For history click here | ||||
| |
Consistency |
|||
| With high staff staff turnover or management changes - no loss of statistics or experience. | ||||
| | Labour Saving | |||
| Frees up managers to train and develop employees, therefore servicing the operation of the business to promote a superior guest experience. | ||||
| | Accuracy | |||
| 100% rate parity over all distribution channels - promoting Best Available Rates through their own PDS / Internet site. | ||||
| | Increased Marketing Exposure | |||
| Included within all the top producing internet reservation distribution sites and online FIT providers. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|